Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
BLUESTAR WINDOW AC WFD309L
BLUESTAR WINDOW AC WFD309L
₹22,990
₹30,000
23% OFF
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
Specification | Details |
---|---|
Product Title | WFD309L - Window AC 0.8 Tr 3 Star |
Nominal Cooling Capacity (Tonnage) | 0.8 |
Star Rating | 3 star |
Cooling Capacity (Watt)(Min~Max) | 2490 |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 3.15 |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Fixed Speed |
Cooling Capacity (BTU/hr) | 8496 |
Cooling Rated Power Input (Watt) | 790 |
Electricity Consumed in 1600 Hours (Units/Year) | 648.7 |
Nominal Current (Cooling) (Amps) | 3.15 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 288 / 276 / 264 |
Noise Level Indoor (dB) (High/Medium/Low) | 56/55/53 |
Moisture Removal (Litres/Hour) | 0.4 |
Compressor Type | Rotary |
Acoustic Jacket on Compressor | no |
Refrigerant Quantity (kg) | 0.45 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | Non-LCD Remote |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 560 x 375 x 578 |
Input Power Supply | WAC |
Net Weight IDU (kg) | 40 |
Noise Level Outdoor (dB) | 60 |
Gross IDU Weight (kg) | 44.5 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2 |
Liquid Tube Size Outer Diameter Inch (mm) | 5/16'' |
Power Supply to IDU Source (Core/Gauge) | 3C*1.0SQ. mm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Included Components | 1 window AC unit, 1 Remote, 1 User manual |
Product Information
Rating & Reviews
Rating
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.